<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Maps</title>
	<atom:link href="http://www.mavart.com/2005-06-27-google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mavart.com/2005-06-27-google-maps</link>
	<description>Filmmaking and other obsessions</description>
	<pubDate>Thu, 04 Dec 2008 07:09:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jean-Marie Latino</title>
		<link>http://www.mavart.com/2005-06-27-google-maps#comment-19621</link>
		<dc:creator>Jean-Marie Latino</dc:creator>
		<pubDate>Fri, 18 Jan 2008 05:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavart.com/2005-06-27-google-maps#comment-19621</guid>
		<description>Try "www.whereis.com.au" for even higher resolution satellite photography ... you'll be amazed! Covers Australia only.</description>
		<content:encoded><![CDATA[<p>Try &#8220;www.whereis.com.au&#8221; for even higher resolution satellite photography &#8230; you&#8217;ll be amazed! Covers Australia only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Nurk</title>
		<link>http://www.mavart.com/2005-06-27-google-maps#comment-4144</link>
		<dc:creator>Fred Nurk</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavart.com/2005-06-27-google-maps#comment-4144</guid>
		<description>Vaguely familiar &#38; welcome back! ;)</description>
		<content:encoded><![CDATA[<p>Vaguely familiar &amp; welcome back! <img src='http://www.mavart.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skevos Mavros</title>
		<link>http://www.mavart.com/2005-06-27-google-maps#comment-3769</link>
		<dc:creator>Skevos Mavros</dc:creator>
		<pubDate>Wed, 05 Apr 2006 05:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavart.com/2005-06-27-google-maps#comment-3769</guid>
		<description>Jak said:
&lt;blockquote&gt;how come my computer only shows map like views of my hometown&lt;/blockquote&gt;

You need to press the "satellite" button on the top right of the map.  Hope that helps.

Skev</description>
		<content:encoded><![CDATA[<p>Jak said:</p>
<blockquote><p>how come my computer only shows map like views of my hometown</p></blockquote>
<p>You need to press the &#8220;satellite&#8221; button on the top right of the map.  Hope that helps.</p>
<p>Skev</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.mavart.com/2005-06-27-google-maps#comment-3749</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sun, 02 Apr 2006 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mavart.com/2005-06-27-google-maps#comment-3749</guid>
		<description>how come my computer only shows map like views of my hometown</description>
		<content:encoded><![CDATA[<p>how come my computer only shows map like views of my hometown</p>
]]></content:encoded>
	</item>
</channel>
</rss>
