<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Video</title>
	<atom:link href="http://www.mavart.com/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mavart.com</link>
	<description>Home page of Skevos Mavros</description>
	<lastBuildDate>Sun, 15 Nov 2009 01:26:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multi-Touch Interaction Research</title>
		<link>http://www.mavart.com/2006-02-23-multi-touch-interaction-research</link>
		<comments>http://www.mavart.com/2006-02-23-multi-touch-interaction-research#comments</comments>
		<pubDate>Wed, 22 Feb 2006 22:40:42 +0000</pubDate>
		<dc:creator>Skevos Mavros</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mavart.com/2006-02-23-multi-touch-interaction-research</guid>
		<description><![CDATA[When two friends on opposites sides of the country independently emailed me links on the same day to the same cool video clip, I knew it must be worth checking out.  And it is &#8211; it&#8217;s a demonstration of &#8220;Multi-Touch Interaction Research &#8211; a touch-screen technology based on a &#8220;frustrated total internal reflection sensing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="images/ftirtouch01.jpg" border="0" alt="" hspace="5" align="right" />When two friends on opposites sides of the country independently emailed me links on the <em>same</em> day to the <em>same</em> cool video clip, I knew it must be worth checking out.  And it is &#8211; it&#8217;s a demonstration of &#8220;Multi-Touch Interaction Research &#8211; a touch-screen technology based on a &#8220;frustrated total internal reflection sensing technique&#8221; (no, I don&#8217;t know what that means either).  But check out the video demo at either of these two links (same demo, just different pages).</p>
<p><a href="http://mrl.nyu.edu/~jhan/ftirtouch/">Multi-Touch Interaction Research at their NYU home page</a> (its downloadable there), or:</p>
<p><a href="http://www.youtube.com/watch?v=zp-y3ZNaCqs">Streaming version at YouTube</a>.</p>
<p>The future of computing?  Maybe &#8211; It would breathe new life into the tablet PC market I bet.  Especially if they can get the system to be able to determine <em>which</em> finger you are using at any time, so that commands/modes can be mapped to certain fingers.  I can see this one day making the computer mouse look as cumbersome as punched paper cards.</p>
<p>UPDATE:  But not everyone agrees that it is a useful technology &#8211; see the discussion on the demo <a href="http://mblog.lib.umich.edu/~rdivecha/archives/2006/02/the_world_of_sm.html">here</a>.  Personally, as a Wacom tablet user/lover, the uses for this are quite obvious to me,and there will doubtless be less obvious uses and improvements over time (the computer mouse did not always have a scroll wheel).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavart.com/2006-02-23-multi-touch-interaction-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezing Out Hawaii Five-O</title>
		<link>http://www.mavart.com/2006-01-31-hawaii-five-o-theme-played-on-the-hands-manualism-google-video</link>
		<comments>http://www.mavart.com/2006-01-31-hawaii-five-o-theme-played-on-the-hands-manualism-google-video#comments</comments>
		<pubDate>Tue, 31 Jan 2006 08:51:41 +0000</pubDate>
		<dc:creator>Skevos Mavros</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mavart.com/2006-01-31-hawaii-five-o-theme-played-on-the-hands-manualism-google-video</guid>
		<description><![CDATA[If this is real, I for one think it&#8217;s extremely impressive.  It&#8217;s the Hawaii Five-O Theme, played on the hands (manualism) via Google Video.  He squeezes his hands to gether to make&#8230; um&#8230; farty sounds that form recognizable tunes.  It looks like the most fun that can be had with your hands [...]]]></description>
			<content:encoded><![CDATA[<p><img src="images/Manualism-Hawaii-5-O%20thumb.jpg" border="0" alt="" hspace="5" align="left" />If this is real, I for one think it&#8217;s extremely impressive.  It&#8217;s the <a href="http://video.google.com/videoplay?docid=3929684751749233">Hawaii Five-O Theme, played on the hands (manualism)</a> via Google Video.  He squeezes his hands to gether to make&#8230; um&#8230; <em>farty sounds</em> that form recognizable tunes.  It looks like the most fun that can be had with your hands without sending you blind&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavart.com/2006-01-31-hawaii-five-o-theme-played-on-the-hands-manualism-google-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Parliament &#8211; Bandwidth Waste?</title>
		<link>http://www.mavart.com/2001-08-11-online-parliament-bandwidth-waste</link>
		<comments>http://www.mavart.com/2001-08-11-online-parliament-bandwidth-waste#comments</comments>
		<pubDate>Sun, 12 Aug 2001 01:32:26 +0000</pubDate>
		<dc:creator>Skevos Mavros</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mavart.com/2001-08-11-online-parliament-bandwidth-waste</guid>
		<description><![CDATA[Parliament online is cool.  No really.  REALLY!  Oh to heck with you...]]></description>
			<content:encoded><![CDATA[<p>I have a guilty secret.  I like to watch and listen to Parliament.  Especially question time.  I tell people I like to watch it because my partner is a Ministerial Adviser, but the truth is I&#8217;ve been listening to Parliamentary debates and Question Time on the radio since my school days.<br />
<span id="more-16"></span></p>
<p>The only thing that used to bother me was that there would often be three things happening at once (two houses of Parliament and a Committee hearing), and we would only get to hear one of them.</p>
<p>But ever since I discovered <a HREF="http://webcast.aph.gov.au/webcast/webcast1.asp" target="parliament">the Parliamentary Live Webcast page</a>, I&#8217;ve been a happy Dixer-Watcher.  I can still only watch one room at a time, and the resolution through my modem is pretty bad, but <i>I</i> get to choose what I watch.  Aaaahhh&#8230;.</p>
<p>Unfortunately, all this video streaming is killing my bandwidth limits.  Hey!  Ministers!  Talk faster!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavart.com/2001-08-11-online-parliament-bandwidth-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
